Independent travel site · All-in Pricing

2-star hotel

Americas Best Value Inn & Suites Joshua Tree National Park

56377 29 Palms Hwy, Yucca Valley, CA
Add dates to see rooms and rates
Rates at this hotel change by night

Choose your room

Great valueLowest total
1 King Bed (1 of 80)
1 King Bed (2 of 80)
1 King Bed (3 of 80)
1 King Bed (4 of 80)
1 King Bed (5 of 80)
1 King Bed (6 of 80)
1 King Bed (7 of 80)
1 King Bed (8 of 80)
1 King Bed (9 of 80)
1 King Bed (10 of 80)
1 King Bed (11 of 80)
1 King Bed (12 of 80)
1 King Bed (13 of 80)
1 King Bed (14 of 80)
1 King Bed (15 of 80)
1 King Bed (16 of 80)
1 King Bed (17 of 80)
1 King Bed (18 of 80)
1 King Bed (19 of 80)
1 King Bed (20 of 80)
1 King Bed (21 of 80)
1 King Bed (22 of 80)
1 King Bed (23 of 80)
1 King Bed (24 of 80)
1 King Bed (25 of 80)
1 King Bed (26 of 80)
1 King Bed (27 of 80)
1 King Bed (28 of 80)
1 King Bed (29 of 80)
1 King Bed (30 of 80)
1 King Bed (31 of 80)
1 King Bed (32 of 80)
1 King Bed (33 of 80)
1 King Bed (34 of 80)
1 King Bed (35 of 80)
1 King Bed (36 of 80)
1 King Bed (37 of 80)
1 King Bed (38 of 80)
1 King Bed (39 of 80)
1 King Bed (40 of 80)
1 King Bed (41 of 80)
1 King Bed (42 of 80)
1 King Bed (43 of 80)
1 King Bed (44 of 80)
1 King Bed (45 of 80)
1 King Bed (46 of 80)
1 King Bed (47 of 80)
1 King Bed (48 of 80)
1 King Bed (49 of 80)
1 King Bed (50 of 80)
1 King Bed (51 of 80)
1 King Bed (52 of 80)
1 King Bed (53 of 80)
1 King Bed (54 of 80)
1 King Bed (55 of 80)
1 King Bed (56 of 80)
1 King Bed (57 of 80)
1 King Bed (58 of 80)
1 King Bed (59 of 80)
1 King Bed (60 of 80)
1 King Bed (61 of 80)
1 King Bed (62 of 80)
1 King Bed (63 of 80)
1 King Bed (64 of 80)
1 King Bed (65 of 80)
1 King Bed (66 of 80)
1 King Bed (67 of 80)
1 King Bed (68 of 80)
1 King Bed (69 of 80)
1 King Bed (70 of 80)
1 King Bed (71 of 80)
1 King Bed (72 of 80)
1 King Bed (73 of 80)
1 King Bed (74 of 80)
1 King Bed (75 of 80)
1 King Bed (76 of 80)
1 King Bed (77 of 80)
1 King Bed (78 of 80)
1 King Bed (79 of 80)
1 King Bed (80 of 80)
80 photos

1 King Bed

king
  • Today's low rate
Rate needs datesTotals change by night
Standard rate
2 Double Beds Accessible (1 of 24)
2 Double Beds Accessible (2 of 24)
2 Double Beds Accessible (3 of 24)
2 Double Beds Accessible (4 of 24)
2 Double Beds Accessible (5 of 24)
2 Double Beds Accessible (6 of 24)
2 Double Beds Accessible (7 of 24)
2 Double Beds Accessible (8 of 24)
2 Double Beds Accessible (9 of 24)
2 Double Beds Accessible (10 of 24)
2 Double Beds Accessible (11 of 24)
2 Double Beds Accessible (12 of 24)
2 Double Beds Accessible (13 of 24)
2 Double Beds Accessible (14 of 24)
2 Double Beds Accessible (15 of 24)
2 Double Beds Accessible (16 of 24)
2 Double Beds Accessible (17 of 24)
2 Double Beds Accessible (18 of 24)
2 Double Beds Accessible (19 of 24)
2 Double Beds Accessible (20 of 24)
2 Double Beds Accessible (21 of 24)
2 Double Beds Accessible (22 of 24)
2 Double Beds Accessible (23 of 24)
2 Double Beds Accessible (24 of 24)
24 photos

2 Double Beds Accessible

double
Rate needs datesTotals change by night
Standard rate
2 Double Beds (1 of 24)
2 Double Beds (2 of 24)
2 Double Beds (3 of 24)
2 Double Beds (4 of 24)
2 Double Beds (5 of 24)
2 Double Beds (6 of 24)
2 Double Beds (7 of 24)
2 Double Beds (8 of 24)
2 Double Beds (9 of 24)
2 Double Beds (10 of 24)
2 Double Beds (11 of 24)
2 Double Beds (12 of 24)
2 Double Beds (13 of 24)
2 Double Beds (14 of 24)
2 Double Beds (15 of 24)
2 Double Beds (16 of 24)
2 Double Beds (17 of 24)
2 Double Beds (18 of 24)
2 Double Beds (19 of 24)
2 Double Beds (20 of 24)
2 Double Beds (21 of 24)
2 Double Beds (22 of 24)
2 Double Beds (23 of 24)
2 Double Beds (24 of 24)
24 photos

2 Double Beds

double
Rate needs datesTotals change by night
Standard rate
2 Queen Beds (1 of 10)
2 Queen Beds (2 of 10)
2 Queen Beds (3 of 10)
2 Queen Beds (4 of 10)
2 Queen Beds (5 of 10)
2 Queen Beds (6 of 10)
2 Queen Beds (7 of 10)
2 Queen Beds (8 of 10)
2 Queen Beds (9 of 10)
2 Queen Beds (10 of 10)
10 photos

2 Queen Beds

queen
Rate needs datesTotals change by night
Standard rate
Standard Room, King or Two Doubles (1 of 24)
Standard Room, King or Two Doubles (2 of 24)
Standard Room, King or Two Doubles (3 of 24)
Standard Room, King or Two Doubles (4 of 24)
Standard Room, King or Two Doubles (5 of 24)
Standard Room, King or Two Doubles (6 of 24)
Standard Room, King or Two Doubles (7 of 24)
Standard Room, King or Two Doubles (8 of 24)
Standard Room, King or Two Doubles (9 of 24)
Standard Room, King or Two Doubles (10 of 24)
Standard Room, King or Two Doubles (11 of 24)
Standard Room, King or Two Doubles (12 of 24)
Standard Room, King or Two Doubles (13 of 24)
Standard Room, King or Two Doubles (14 of 24)
Standard Room, King or Two Doubles (15 of 24)
Standard Room, King or Two Doubles (16 of 24)
Standard Room, King or Two Doubles (17 of 24)
Standard Room, King or Two Doubles (18 of 24)
Standard Room, King or Two Doubles (19 of 24)
Standard Room, King or Two Doubles (20 of 24)
Standard Room, King or Two Doubles (21 of 24)
Standard Room, King or Two Doubles (22 of 24)
Standard Room, King or Two Doubles (23 of 24)
Standard Room, King or Two Doubles (24 of 24)
24 photos

Standard Room, King or Two Doubles

double
Rate needs datesTotals change by night
Standard rate
1 King Bed Accessible (1 of 80)
1 King Bed Accessible (2 of 80)
1 King Bed Accessible (3 of 80)
1 King Bed Accessible (4 of 80)
1 King Bed Accessible (5 of 80)
1 King Bed Accessible (6 of 80)
1 King Bed Accessible (7 of 80)
1 King Bed Accessible (8 of 80)
1 King Bed Accessible (9 of 80)
1 King Bed Accessible (10 of 80)
1 King Bed Accessible (11 of 80)
1 King Bed Accessible (12 of 80)
1 King Bed Accessible (13 of 80)
1 King Bed Accessible (14 of 80)
1 King Bed Accessible (15 of 80)
1 King Bed Accessible (16 of 80)
1 King Bed Accessible (17 of 80)
1 King Bed Accessible (18 of 80)
1 King Bed Accessible (19 of 80)
1 King Bed Accessible (20 of 80)
1 King Bed Accessible (21 of 80)
1 King Bed Accessible (22 of 80)
1 King Bed Accessible (23 of 80)
1 King Bed Accessible (24 of 80)
1 King Bed Accessible (25 of 80)
1 King Bed Accessible (26 of 80)
1 King Bed Accessible (27 of 80)
1 King Bed Accessible (28 of 80)
1 King Bed Accessible (29 of 80)
1 King Bed Accessible (30 of 80)
1 King Bed Accessible (31 of 80)
1 King Bed Accessible (32 of 80)
1 King Bed Accessible (33 of 80)
1 King Bed Accessible (34 of 80)
1 King Bed Accessible (35 of 80)
1 King Bed Accessible (36 of 80)
1 King Bed Accessible (37 of 80)
1 King Bed Accessible (38 of 80)
1 King Bed Accessible (39 of 80)
1 King Bed Accessible (40 of 80)
1 King Bed Accessible (41 of 80)
1 King Bed Accessible (42 of 80)
1 King Bed Accessible (43 of 80)
1 King Bed Accessible (44 of 80)
1 King Bed Accessible (45 of 80)
1 King Bed Accessible (46 of 80)
1 King Bed Accessible (47 of 80)
1 King Bed Accessible (48 of 80)
1 King Bed Accessible (49 of 80)
1 King Bed Accessible (50 of 80)
1 King Bed Accessible (51 of 80)
1 King Bed Accessible (52 of 80)
1 King Bed Accessible (53 of 80)
1 King Bed Accessible (54 of 80)
1 King Bed Accessible (55 of 80)
1 King Bed Accessible (56 of 80)
1 King Bed Accessible (57 of 80)
1 King Bed Accessible (58 of 80)
1 King Bed Accessible (59 of 80)
1 King Bed Accessible (60 of 80)
1 King Bed Accessible (61 of 80)
1 King Bed Accessible (62 of 80)
1 King Bed Accessible (63 of 80)
1 King Bed Accessible (64 of 80)
1 King Bed Accessible (65 of 80)
1 King Bed Accessible (66 of 80)
1 King Bed Accessible (67 of 80)
1 King Bed Accessible (68 of 80)
1 King Bed Accessible (69 of 80)
1 King Bed Accessible (70 of 80)
1 King Bed Accessible (71 of 80)
1 King Bed Accessible (72 of 80)
1 King Bed Accessible (73 of 80)
1 King Bed Accessible (74 of 80)
1 King Bed Accessible (75 of 80)
1 King Bed Accessible (76 of 80)
1 King Bed Accessible (77 of 80)
1 King Bed Accessible (78 of 80)
1 King Bed Accessible (79 of 80)
1 King Bed Accessible (80 of 80)
80 photos

1 King Bed Accessible

king352 sq ft
Rate needs datesTotals change by night
No dates yetRecently from $109 / night
All-in pricing The total you see is the total you pay.
Fast booking Search, compare, and book in seconds.
Secure checkout Encrypted payment, instant confirmation.
Help, 24/7 Real agents at +1 (833) 311-3855.

Where you'll be in Yucca Valley, CA

56377 29 Palms Hwy, Yucca Valley, CA

Nearby

Downtown Yucca Valley
1.1 mi
Downtown Desert Hot Springs
18.6 mi
Palm Springs Amtrak
26.9 mi
Palm Springs Air Museum
32.6 mi
Big League Dreams Sport Park
33.4 mi
Palm Springs Convention Center
33.9 mi
Downtown Palm Springs
34.1 mi

What's included

All 29 amenities

Accessibility

  • Wheelchair accessible (may have limitations)
  • Wheelchair-accessible registration desk
  • Well-lit path to entrance
  • Braille or raised signage
  • Upper floors accessible by stairs only
  • Wheelchair accessible parking
  • Handrails in stairways
  • No elevators

Food & Drink

  • Vending machine
  • Snack bar/deli

Pool & Spa

  • Swimming pool
  • Number of hot tubs - 1
  • Number of outdoor pools - 1
  • Pool sun loungers

Property Services

  • Television in common areas
  • 24-hour front desk
  • Laundry facilities
  • Professional property host/manager

Internet

  • Free WiFi

Policies

  • Designated smoking areas

Things to Do

  • Picnic area
  • Garden
  • Terrace

Parking & Transport

  • RV, bus, truck parking
  • Free self parking

Pets

  • Service animals are allowed
  • Service animals are exempt from fees/restrictions
  • Pets not allowed

Family

  • No rollaway/extra beds available

Property details

Check-in3:00 PM - 11:30 PM
Check-out11:00 AM
About Americas Best Value Inn & Suites Joshua Tree National Park

Americas Best Value Inn & Suites Joshua Tree National Park is a 2-star hotel in Yucca Valley, California, positioned as an affordable base for exploring the region's natural attractions.

The property provides essential amenities including a hot tub, bar and lounge, 24-hour front desk service, and free parking. Laundry facilities are available for guests' convenience.

The hotel sits within 15 minutes of Joshua Tree National Park's main entrance, with Desert Christ Park and Yucca Valley Community Park each under 2 miles away. Downtown Yucca Valley is nearby, and Palm Springs' Amtrak station lies within reasonable driving distance. The location works well for visitors planning to spend time in Joshua Tree National Park or exploring the greater Coachella Valley region.

Guest rating breakdown
Cleanliness 3.8
Comfort 3.7
Service 3.9
Condition 3.6
Amenities 3.5
Location 3.8
Neighborhood 3.9
Fees and extras
  • You'll be asked to pay the following charges at the property. Fees may include applicable taxes: Breakage deposit: USD 200 per stay Service fee: 2.00 percent We have included all charges provided to us by the property. Crib (infant bed) fee: USD 10.0 per night The above list may not be comprehensive. Fees and deposits may not include tax and are subject to change.
Check-in instructions
  • Extra-person charges may apply and vary depending on property policy
  • Government-issued photo identification and a credit card may be required at check-in for incidental charges
  • Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
  • The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
  • This property accepts credit cards, debit cards, and cash
  • Safety features at this property include a carbon monoxide detector, a fire extinguisher, a smoke detector, a security system, a first aid kit, and window guards
  • An adult age 18 or older must assume all liability for the booking. To make arrangements for check-in please contact the property ahead of time using the information on the booking confirmation. Guests must contact the property in advance for check-in instructions. Front desk staff will greet guests on arrival at the property. Information provided by the property may be translated using automated translation tools.
Know before you go
  • Up to 2 children 11 years old and younger stay free when occupying the parent or guardian's room, using existing bedding.
  • Only registered guests are allowed in the guestrooms.
  • The property has connecting/adjoining rooms, which are subject to availability and can be requested by contacting the property using the number on the booking confirmation.
  • Alcohol is not served at this property.
  • Contactless check-in and contactless check-out are available.

Frequently asked questions

What are the check-in and check-out times?
Check-in starts at 3:00 PM - 11:30 PM. Check-out is by 11:00 AM.
Are taxes and fees included in the price?
Yes. Every total shown includes taxes and fees, and we never add a booking fee. Resort fees, where a hotel charges them, are collected at the property.

Something else? Call us any time on +1 (833) 311-3855 .

Rooms from $109/night

Pick your dates for exact pricing and availability.